Program
Please find below the conference program:
Wednesday, April 7, 2010
| Time | Event | Location |
| 05.00 pm - 07.00 pm | Registration and Poster Setup | Prechtl-Saal, Main Building, Ground (US: 1st) Floor |
| 07.00 pm (open end) | Get together at Nelson's Café | University courtyard, Main Building |
Thursday, April 8, 2010
Morning Session
| Time | Event | Location |
| 08.30 am - 10.00 am | Registration and Poster Setup | Prechtl-Saal, Main Building, Ground Floor |
| 10.00 am - 10.30 am | Opening Remarks by Vice Rector Prof. Dr. Hans KAISER | Kuppelsaal, Main Building, 4th (US: 5th) Floor |
| 10.30 am - 11.15 am | Plenary Speaker: Prof. Dr. Hermann HOFBAUER | Kuppelsaal, Main Building, 4th Floor |
| 11.15 am - 12.00 pm | Plenary Speaker: Prof. Dr. Erich GORNIK (Institute of Solid State Electronics): "The Perspectives of Nano-Electronics for the Future Industrial Development" | Kuppelsaal, Main Building, 4th Floor |
| 12.00 pm - 02.00 pm | Lunch Break | Mensa, Freihaus Bldg., Wiedner Hauptstr. 8-10 |
Afternoon Session (Parallel Sessions)
A) Computational Science and Engineering
| Time | Event | Location |
| 02.00 pm - 02.45 pm | Keynote: Prof. Dr. Joachim SCHÖBERL (Institute of Analysis and Scientific Computing): "Finite Element Methods in Computational Engineering" | Lecture Room 8, Main Building, Ground (US: 1st) Floor |
| 02.45 pm - 03.10 pm | Student Presentation: Agnieszka KWIEK (M) | Lecture Room 8, Main Building, Ground Floor |
| 03.10 pm - 03.35 pm | Student Presentation: Vitaly PEREVOSHCHIKOV (M) "On the Problems of Efficient Realization of Parallized Pollard's Rho Method (147)" | Lecture Room 8, Main Building, Ground Floor |
| 03.35 pm - 04.00 pm | Student Presentation: Joseph WAINWRIGHT (M) | Lecture Room 8, Main Building, Ground Floor |
| 04.00 pm - 04.20 pm | Break | Prechtl-Saal, Main Building, Ground Floor |
| 04.20 pm - 04.45 pm | Student Presentation: Asmaa HOSNI (PhD) "Geodesic Support Weights for Local Stereo (37)" | Lecture Room 8, Main Building, Ground Floor |
| 04.45 pm - 05.10 pm | Student Presentation: Xiaodong YANG (PhD) "Robust Door Detection in Unfamiliar Environments (21)" | Lecture Room 8, Main Building, Ground Floor |
B) Materials and Matter
| Time | Event | Location |
| 02.00 pm - 02.45 pm | Keynote: Prof. Dr. Hans-Peter DEGISCHER (Institute of Materials Science and-Technology): "Technology push by engineering materials" | Lecture Room 7, Main Building, Ground (US: 1st) Floor |
| 02.45 pm - 03.10 pm | Student Presentation: Stefan LÖFFLER (PhD) | Lecture Room 7, Main Building, Ground Floor |
| 03.10 pm - 03.35 pm | Student Presentation: Patrick KNAACK (M) "Synthesis and Applications on a Fluorescence Marker (77)" | Lecture Room 7, Main Building, Ground Floor |
| 03.35 pm - 04.00 pm | Student Presentation: Silmilly TORIBIO (PhD) "Structural and Studies of Heart Fatty Acid-Binding Protein and Its Chemical Interactions with Omega-3 Fatty Acids (160)" | Lecture Room 7, Main Building, Ground Floor |
| 04.00 pm - 04.20 pm | Break | Prechtl-Saal, Main Building, Ground Floor |
| 04.20 pm - 04.45 pm | Student Presentation: Marton SIKLOS (PhD) "New Initiators for Two-Photon Photopolymerisation (181)" | Lecture Room 7, Main Building, Ground Floor |
| 04.45 pm - 05.10 pm | Student Presentation: Nelu BLAZ (M) | Lecture Room 7, Main Building, Ground Floor |
C) Information and Communication Technology
| Time | Event | Location |
| 02.00 pm - 02.45 pm | Keynote: Prof. Dr. Reinhard PICHLER (Institute of Information Systems): "Efficient Evaluation of XPath Queries" | Lecture Room 13, Main Building, 2nd (US: 3rd) Floor |
| 02.45 pm - 03.10 pm | Student Presentation: Markus HUBER (PhD) | Lecture Room 13, Main Building, 2nd Floor |
| 03.10 pm - 03.35 pm | Student Presentation: Antonius WEINZIERL (PhD) "Meta-Reasoning in Multi-Context Systems (210)" | Lecture Room 13, Main Building, 2nd Floor |
| 03.35 pm - 04.00 pm | Student Presentation: Peter SCHÜLLER (PhD) "Towards Approximating Output-Projected Equilibria in Partially Known Multi-Context Systems (67)" | Lecture Room 13, Main Building, 2nd Floor |
| 04.00 pm - 04.20 pm | Break | Prechtl-Saal, Main Building, Ground Floor |
| 04.20 pm - 04.45 pm | Student Presentation: Emanuel SALLINGER (M) "Schema Mapping Optimization in the Presence of Target Constraints (75)" | Lecture Room 13, Main Building, 2nd Floor |
| 04.45 pm - 05.10 pm | Student Presentation: Magdalena WIDL (M) "A Memetic Algorithm for A Break Scheduling Problem (211)" | Lecture Room 13, Main Building, 2nd Floor |
D) Energy and Environment
| Time | Event | Location |
| 02.00 pm - 02.45 pm | Keynote: Prof. Dr. Manfred GRASSERBAUER (Institute of Chemical Technologies and Analytics): "Climate Change: The two degrees target of the European Union - towards a Third Industrial Revolution?" | Lecture Room 17, Main Building, 3rd (US: 4th) Floor |
| 02.45 pm - 03.10 pm | Student Presentation: Michael HARTL (M) | Lecture Room 17, Main Building, 3rd Floor |
| 03.10 pm - 03.35 pm | Student Presentation: Veronika WILK (M) "State-of-the-art and comparison of incineration and gasification of residues and waste (32)" | Lecture Room 17, Main Building, 3rd Floor |
| 03.35 pm - 04.00 pm | Student Presentation: Lina CORDERO (PhD) "Dynamic Fine Particulate Matter (PM 2.5) Estimators based on Planetary Boundary Layer Height and Aerosol Climatology (159)" | Lecture Room 17, Main Building, 3rd Floor |
| 04.00 pm - 04.20 pm | Break | Prechtl-Saal, Main Building, Ground Floor |
| 04.20 pm - 04.45 pm | Student Presentation: Diana Carolina GUIO PEREZ (PhD) "Cold Flow Model Study for a Circulating Fluidized Bed Combustor (162)" | Lecture Room 17, Main Building, 3rd Floor |
| 04.45 pm - 05.10 pm | Student Presentation: Stefan EMRICH (PhD) "Reducing Buildings' Eco-Footprints through Utilization-Increase (170)" | Lecture Room 17, Main Building, 3rd Floor |
Evening Program
| Time | Event | Location |
| 07.00 pm (open end) | Enjoy an evening at the Wiener Heuriger Mayer am Pfarrplatz | 1190 Wien, Pfarrplatz 2; how to get there (Map) |
Friday, April 9, 2010
| Time | Event | Location |
| 08.30 am - 10.00 am | LaserSessions: Alexander MITROFANOV: "Attosecond measurement of photelectron-coherent Auger decay" Stefan NAGELE: "Attosecond electronic dynamics in helium probed by ultrashort lasers" Alexander BENZ: "Dynamic tuning of gain photonic crystal quantum-cascade lasers" Werner SCHRENK: "High Temperature Operation of Ring Cavity Surface Emitting Quantum Cascade Lasers" Robert BÜCKER: "Quantum Optics with Matter Waves" | Kuppelsaal, Main Building, 4th (US: 5th) Floor |
| 10.00 am - 12.00 pm | Presenting and visiting posters-Sessions 1 & 2 (refreshments available) | Prechtl-Saal, Main Building, Ground Floor |
| 12.00 pm - 12.45 pm | Plenary Speaker: Prof. Dr. Andreas WIESER (Institute of Geodesy and Geophysics): "GPS: The Quest for Accuracy and Availability" | Kuppelsaal, Main Building, 4th Floor |
| 12.45 pm - 01.15 pm | Award Ceremony | Kuppelsaal, Main Building, 4th Floor |
| 01.15 pm - 01.30 pm | Closing Ceremony/End of Conference | Kuppelsaal, Main Building, 4th Floor |
Technische Universität Wien
